Main Menu

Best Writing Forum - Statistics Center

General Statistics

Total Members:
6,614
Total Posts:
134,307
Total Topics:
2,357
Total Categories:
7
Users Online:
368
Most Online:
27,077 - January 29, 2026, 04:07:20 AM
Online today:
1,616
Total page views:
47,253,555
Average registrations per day:
5.69
Average posts per day:
48.94
Average topics per day:
1.23
Total Boards:
15
Latest Member:
bl555555com
Average online per day:
171.65
Gender stats:
None: 2344
Male: 3971
Female: 299
Average page views per day:
14,670.46

Top 10 Posters

Gyppo
33,054
Spell Chick
24,388
Jo Bannister
23,073
Firefly
10,143
Mark Hoffmann
8,608
Laura
6,862
Noizchild
6,702
DGSquared
4,988
Dansinger
4,502
indar9
1,408

Top Topic Starters

Gyppo
1,120
Spell Chick
198
indar9
80
DGSquared
66
Jo Bannister
65
Dansinger
55
Firefly
50
Mastafrank
50
Mark Hoffmann
47
Lin Treadgold
46
Laura
37

Most Time Online

Gyppo
118d 15h 22m
Mark Hoffmann
35d 10h 45m
Jo Bannister
32d 9h 17m
Spell Chick
27d 5h 46m
DGSquared
22d 18h 9m
Dansinger
15d 23h 15m
Firefly
13d 11h 34m
Laura
9d 3h 16m
indar9
7d 23h 29m
Noizchild
7d 10h 23m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 161 13,950 2,800 27,077 15,195,129
October 2026 7 344 161 1,619 416,856
2026-10-01 3 24 20 359 38,451
2026-10-02 1 63 28 338 37,888
2026-10-03 0 46 16 397 37,486
2026-10-04 0 49 18 567 42,327
2026-10-05 0 43 24 404 44,397
2026-10-06 1 59 22 428 47,237
2026-10-07 2 41 19 1,619 97,771
2026-10-08 0 19 14 1,616 71,299
September 2026 11 852 518 3,844 3,218,525
2026-09-01 1 66 16 2,069 180,840
2026-09-02 0 64 20 2,132 171,786
2026-09-03 3 40 23 1,552 115,473
2026-09-04 1 40 21 1,425 112,402
2026-09-05 0 57 23 1,611 143,198
2026-09-06 0 47 23 2,624 178,872
2026-09-07 0 42 37 2,503 209,049
2026-09-08 0 40 29 2,714 216,422
2026-09-09 2 43 33 1,811 133,434
2026-09-10 0 44 27 1,130 93,784
2026-09-11 1 45 35 1,111 91,110
2026-09-12 0 53 26 1,122 76,989
2026-09-13 0 43 18 1,098 81,904
2026-09-14 1 48 35 1,367 104,060
2026-09-15 0 46 17 1,546 110,090
2026-09-16 0 49 30 2,346 154,318
2026-09-17 0 20 31 2,919 205,262
2026-09-18 0 23 24 3,623 276,339
2026-09-19 0 7 24 3,844 327,238
2026-09-20 2 14 15 3,810 215,846
2026-09-30 0 21 11 321 20,109
August 2026 33 1,366 497 12,894 2,794,177
2026-08-01 1 55 8 12,894 392,445
2026-08-02 0 61 6 12,342 206,852
2026-08-03 0 61 18 3,905 172,409
2026-08-04 0 52 13 4,974 133,335
2026-08-05 7 43 14 1,190 40,785
2026-08-06 10 78 9 897 39,038
2026-08-07 0 53 13 840 40,357
2026-08-08 0 28 11 826 35,280
2026-08-09 0 32 9 620 33,927
2026-08-10 0 39 21 476 32,940
2026-08-11 0 36 16 474 28,635
2026-08-12 2 55 15 520 30,484
2026-08-13 1 56 12 571 40,119
2026-08-14 2 55 11 720 50,054
2026-08-15 0 70 16 810 50,709
2026-08-16 0 43 19 819 47,006
2026-08-17 3 67 31 740 58,266
2026-08-18 3 59 24 800 50,662
2026-08-19 1 44 37 1,006 52,209
2026-08-20 0 23 25 977 77,512
2026-08-21 0 55 26 1,545 98,381
2026-08-22 1 34 23 1,492 109,397
2026-08-23 0 24 15 2,245 146,326
2026-08-24 0 24 19 2,673 163,170
2026-08-25 0 68 24 1,718 126,960
2026-08-26 1 51 15 1,840 243,680
2026-08-27 0 33 19 1,868 130,788
2026-08-28 0 0 15 1,907 78,640
2026-08-31 1 67 13 2,293 83,811
July 2026 14 1,537 336 9,145 1,017,785
2026-07-01 1 66 9 293 16,613
2026-07-02 0 70 10 410 28,140
2026-07-03 2 79 13 438 34,874
2026-07-04 1 55 13 278 24,534
2026-07-05 2 63 15 314 25,540
2026-07-06 0 48 9 381 29,667
2026-07-07 0 33 12 375 21,484
2026-07-08 0 54 14 230 18,730
2026-07-09 0 4 9 294 20,425
2026-07-10 0 12 15 282 24,182
2026-07-11 0 67 15 323 27,316
2026-07-12 0 52 9 285 22,215
2026-07-13 0 46 10 285 20,021
2026-07-14 0 58 11 349 22,933
2026-07-15 0 33 7 339 30,907
2026-07-16 5 58 12 402 38,832
2026-07-17 0 50 7 403 27,847
2026-07-18 0 69 11 485 37,107
2026-07-19 1 67 8 498 18,903
2026-07-20 0 39 7 219 15,272
2026-07-21 0 50 10 189 13,734
2026-07-22 1 41 10 171 14,459
2026-07-23 0 36 10 293 16,026
2026-07-24 0 59 12 220 13,440
2026-07-25 0 44 12 401 19,537
2026-07-26 1 65 7 405 17,896
2026-07-27 0 45 8 594 18,770
2026-07-28 0 22 13 238 14,779
2026-07-29 0 61 21 208 16,253
2026-07-30 0 32 9 166 11,932
2026-07-31 0 59 8 9,145 355,417
June 2026 20 1,753 308 1,290 523,991
2026-06-01 0 54 8 268 25,937
2026-06-02 0 52 6 228 19,424
2026-06-03 0 75 15 197 15,145
2026-06-04 2 52 9 174 14,563
2026-06-05 0 77 5 204 15,910
2026-06-06 1 69 8 186 12,604
2026-06-07 0 76 8 166 12,854
2026-06-08 1 62 5 129 10,669
2026-06-09 1 41 11 344 10,793
2026-06-10 5 54 13 156 12,679
2026-06-11 1 57 6 172 13,970
2026-06-12 0 71 5 307 15,267
2026-06-13 1 69 8 158 14,119
2026-06-14 1 68 10 334 16,460
2026-06-15 1 65 14 380 14,508
2026-06-16 0 31 10 349 15,252
2026-06-17 0 48 8 212 13,982
2026-06-18 0 57 12 693 22,547
2026-06-19 0 60 9 1,290 40,391
2026-06-20 0 65 14 1,039 24,336
2026-06-21 2 78 7 648 18,714
2026-06-22 1 61 11 463 14,845
2026-06-23 0 54 12 397 14,132
2026-06-24 0 50 16 420 19,459
2026-06-25 0 54 11 232 19,793
2026-06-26 0 56 20 227 16,012
2026-06-27 0 42 12 220 18,362
2026-06-28 0 39 10 254 20,184
2026-06-29 1 70 11 234 20,407
2026-06-30 2 46 14 290 20,673
May 2026 13 1,805 278 625 490,401
2026-05-01 1 39 2 625 16,485
2026-05-02 0 54 5 289 13,362
2026-05-03 0 72 5 410 25,536
2026-05-04 1 75 10 386 17,867
2026-05-05 2 64 12 368 23,259
2026-05-06 0 65 11 156 9,541
2026-05-07 0 34 11 227 8,774
2026-05-08 2 82 10 130 8,105
2026-05-09 0 75 12 127 9,317
2026-05-10 1 62 6 130 9,208
2026-05-11 0 46 14 117 8,045
2026-05-12 0 69 14 107 9,025
2026-05-13 2 32 5 174 13,511
2026-05-14 1 88 8 274 21,930
2026-05-15 0 66 8 250 21,811
2026-05-16 0 75 11 106 8,809
2026-05-17 0 70 8 271 11,910
2026-05-18 0 52 5 275 20,772
2026-05-19 1 43 6 162 11,901
2026-05-20 0 47 8 144 10,361
2026-05-21 0 64 13 158 13,704
2026-05-22 0 90 14 244 19,789
2026-05-23 0 68 10 268 11,296
2026-05-24 1 64 7 142 10,970
2026-05-25 0 46 6 343 13,544
2026-05-26 1 52 16 233 13,485
2026-05-27 0 39 4 241 16,744
2026-05-28 0 38 10 479 39,608
2026-05-29 0 47 9 321 28,638
2026-05-30 0 39 8 284 22,158
2026-05-31 0 48 10 254 20,936
April 2026 12 1,503 201 8,234 3,237,747
2026-04-01 0 57 3 4,956 320,595
2026-04-02 0 58 5 5,466 546,923
2026-04-03 0 56 10 7,606 640,843
2026-04-04 1 75 5 8,234 292,646
2026-04-05 0 59 9 2,198 152,591
2026-04-06 1 52 8 1,133 51,225
2026-04-07 0 69 6 1,071 64,922
2026-04-08 3 52 7 807 61,245
2026-04-09 0 53 3 916 65,238
2026-04-10 0 38 7 710 25,545
2026-04-11 1 64 7 762 52,829
2026-04-12 0 54 8 824 58,182
2026-04-13 0 27 12 1,337 81,537
2026-04-14 0 42 11 1,464 28,749
2026-04-15 0 33 5 794 58,230
2026-04-16 0 37 2 913 61,994
2026-04-17 1 31 10 974 107,905
2026-04-18 0 43 5 1,009 71,555
2026-04-19 0 46 10 874 55,018
2026-04-20 0 76 5 913 71,087
2026-04-21 2 77 9 207 8,960
2026-04-22 1 64 10 1,013 69,174
2026-04-23 1 43 7 910 64,501
2026-04-24 0 33 6 698 14,402
2026-04-25 0 29 6 663 45,024
2026-04-26 0 42 6 1,015 87,916
2026-04-27 0 47 4 407 22,918
2026-04-28 0 55 7 628 33,288
2026-04-29 1 42 3 130 10,264
2026-04-30 0 49 5 146 12,441
March 2026 14 1,541 178 1,550 1,058,932
2026-03-01 0 53 3 136 11,342
2026-03-02 0 53 4 122 10,923
2026-03-03 1 62 7 142 13,059
2026-03-04 1 47 10 168 12,891
2026-03-05 0 59 6 146 12,180
2026-03-06 0 49 6 202 18,265
2026-03-07 0 26 6 152 13,774
2026-03-08 0 43 8 222 15,519
2026-03-09 1 40 7 160 10,905
2026-03-10 1 70 5 204 10,698
2026-03-11 0 39 3 236 62,558
2026-03-12 1 48 8 126 77,427
2026-03-13 0 41 8 134 40,705
2026-03-14 1 57 4 93 98,853
2026-03-15 0 57 3 122 96,566
2026-03-16 0 29 2 140 27,627
2026-03-17 0 55 9 158 15,629
2026-03-18 1 58 7 131 10,301
2026-03-19 1 46 5 173 17,771
2026-03-20 0 52 2 292 17,418
2026-03-21 0 53 3 402 30,904
2026-03-22 0 54 8 320 20,368
2026-03-23 0 40 7 291 28,814
2026-03-24 0 50 4 941 37,367
2026-03-25 0 40 5 790 32,501
2026-03-26 0 59 7 729 42,280
2026-03-27 0 46 9 682 43,979
2026-03-28 1 45 5 463 35,151
2026-03-29 1 71 7 88 7,583
2026-03-30 0 37 5 1,263 66,502
2026-03-31 4 62 5 1,550 119,072
February 2026 17 1,679 146 7,246 948,183
2026-02-01 0 74 4 86 11,694
2026-02-02 1 76 5 202 9,405
2026-02-03 0 62 8 92 7,995
2026-02-04 0 45 8 85 8,713
2026-02-05 0 46 7 268 18,787
2026-02-06 2 49 6 113 14,698
2026-02-07 0 51 7 116 17,775
2026-02-08 0 71 5 505 19,149
2026-02-09 0 47 4 190 16,737
2026-02-10 0 78 4 95 13,411
2026-02-11 0 34 6 105 14,730
2026-02-12 2 64 7 114 12,543
2026-02-13 1 55 5 150 10,717
2026-02-14 0 58 4 180 12,551
2026-02-15 0 60 0 124 11,884
2026-02-16 1 59 1 78 8,797
2026-02-17 1 43 0 108 9,721
2026-02-18 0 42 3 112 12,033
2026-02-19 0 34 0 117 9,325
2026-02-20 1 93 1 155 11,530
2026-02-21 2 93 5 103 10,367
2026-02-22 0 58 3 98 9,425
2026-02-23 0 44 5 7,246 215,101
2026-02-24 2 56 13 6,028 411,704
2026-02-25 1 93 16 156 13,422
2026-02-26 0 83 9 165 10,905
2026-02-27 2 79 7 154 13,376
2026-02-28 1 32 3 139 11,688
January 2026 20 1,570 177 27,077 1,488,532
2026-01-01 1 37 6 67 8,350
2026-01-02 0 39 3 108 6,738
2026-01-03 1 61 7 58 5,761
2026-01-04 1 62 6 61 5,850
2026-01-05 2 55 7 88 6,541
2026-01-06 1 56 4 103 11,372
2026-01-07 1 71 4 103 11,917
2026-01-08 0 46 8 115 10,700
2026-01-09 3 51 8 127 10,867
2026-01-10 0 48 3 119 11,111
2026-01-11 1 58 6 100 8,298
2026-01-12 1 38 6 97 7,105
2026-01-13 0 52 5 151 6,070
2026-01-14 0 60 2 71 5,465
2026-01-15 0 45 5 91 7,554
2026-01-16 0 41 4 68 4,862
2026-01-17 0 28 6 91 7,533
2026-01-18 0 64 4 128 7,626
2026-01-19 1 62 8 91 6,976
2026-01-20 0 33 11 195 9,604
2026-01-21 0 44 3 183 7,063
2026-01-22 1 30 4 102 6,522
2026-01-23 1 73 3 58 5,162
2026-01-24 0 91 5 97 7,911
2026-01-25 0 62 2 134 5,986
2026-01-26 0 56 7 52 4,634
2026-01-27 0 21 5 4,405 70,078
2026-01-28 2 38 6 24,364 583,910
2026-01-29 0 54 7 27,077 618,010
2026-01-30 1 50 7 115 8,744
2026-01-31 2 44 15 88 10,212
* 2025 259 14,213 1,040 882 2,692,132
December 2025 29 1,619 198 215 262,310
November 2025 26 1,352 217 859 380,333
October 2025 22 825 235 882 299,767
September 2025 11 1,168 111 216 273,183
2025-09-01 0 30 1 92 4,063
2025-09-02 1 58 2 72 3,947
2025-09-03 0 44 3 73 7,812
2025-09-04 0 32 2 144 14,727
2025-09-05 0 50 7 166 18,976
2025-09-06 0 31 3 191 11,201
2025-09-07 0 15 2 120 9,452
2025-09-08 0 29 3 89 8,946
2025-09-09 1 32 5 216 23,517
2025-09-10 0 24 5 166 11,898
2025-09-11 0 28 2 99 7,084
2025-09-12 2 39 5 129 4,948
2025-09-13 1 39 4 178 6,111
2025-09-14 0 28 3 152 13,862
2025-09-15 0 60 3 173 9,390
2025-09-16 0 42 9 171 9,436
2025-09-17 1 31 5 140 6,946
2025-09-18 0 40 7 120 6,716
2025-09-19 0 32 5 101 7,770
2025-09-20 0 50 3 118 9,153
2025-09-21 1 51 4 111 6,094
2025-09-22 0 28 4 141 7,485
2025-09-23 1 37 2 186 5,534
2025-09-24 2 67 3 194 10,713
2025-09-25 1 51 2 187 13,994
2025-09-26 0 44 4 121 10,418
2025-09-27 0 47 1 87 5,235
2025-09-28 0 24 3 96 5,203
2025-09-29 0 31 7 125 5,438
2025-09-30 0 54 2 124 7,114
August 2025 13 1,061 87 223 239,099
2025-08-01 0 20 1 95 4,241
2025-08-02 0 35 0 119 7,033
2025-08-03 1 44 1 140 6,426
2025-08-04 2 29 3 36 6,553
2025-08-05 0 32 2 30 6,155
2025-08-06 0 38 3 45 5,282
2025-08-07 0 23 1 73 8,486
2025-08-08 0 55 4 50 9,602
2025-08-09 0 26 1 63 7,341
2025-08-10 0 34 2 180 14,667
2025-08-11 0 33 4 199 8,133
2025-08-12 2 46 4 53 7,954
2025-08-13 1 40 4 46 12,064
2025-08-14 1 35 5 223 14,367
2025-08-15 0 36 2 193 8,786
2025-08-16 1 36 7 141 8,492
2025-08-17 0 29 3 98 6,797
2025-08-18 1 37 1 154 8,981
2025-08-19 0 18 2 116 7,525
2025-08-20 0 38 0 181 7,701
2025-08-21 0 35 1 115 9,639
2025-08-22 0 13 2 71 6,891
2025-08-23 0 24 4 65 4,867
2025-08-24 0 39 6 48 3,689
2025-08-25 1 51 2 50 6,897
2025-08-26 0 53 3 48 7,282
2025-08-27 0 43 6 97 6,082
2025-08-28 2 32 5 45 4,074
2025-08-29 1 30 4 81 10,471
2025-08-30 0 32 3 54 5,510
2025-08-31 0 25 1 62 7,111
July 2025 21 1,290 60 129 183,397
2025-07-01 0 29 0 108 5,514
2025-07-02 0 38 1 108 8,633
2025-07-03 0 50 2 117 12,609
2025-07-04 0 56 2 129 12,086
2025-07-05 2 40 2 127 6,587
2025-07-06 1 56 0 105 7,663
2025-07-07 1 69 2 104 5,081
2025-07-08 0 32 2 97 8,096
2025-07-09 1 41 4 128 12,960
2025-07-10 0 43 4 45 10,279
2025-07-11 0 48 9 60 10,422
2025-07-12 0 47 0 42 5,226
2025-07-13 2 20 2 28 3,258
2025-07-14 1 40 3 27 3,175
2025-07-15 3 48 5 41 3,714
2025-07-16 1 68 2 24 2,630
2025-07-17 1 39 1 36 3,690
2025-07-18 0 29 2 27 2,418
2025-07-19 1 37 3 16 2,407
2025-07-20 1 57 1 21 3,734
2025-07-21 0 46 0 42 8,765
2025-07-22 0 41 1 39 7,592
2025-07-23 0 43 1 36 4,083
2025-07-24 1 31 0 27 2,262
2025-07-25 1 29 2 31 2,445
2025-07-26 0 39 0 49 3,735
2025-07-27 1 26 1 38 8,186
2025-07-28 1 39 2 42 6,229
2025-07-29 0 34 2 36 3,232
2025-07-30 0 39 2 29 3,057
2025-07-31 2 36 2 57 3,629
June 2025 19 1,137 24 141 211,438
2025-06-01 0 41 0 39 5,835
2025-06-02 0 34 1 46 6,949
2025-06-03 0 12 1 39 5,672
2025-06-04 0 29 2 39 7,356
2025-06-05 0 24 1 42 7,162
2025-06-06 1 22 0 48 5,318
2025-06-07 1 29 0 62 6,213
2025-06-08 2 27 0 51 3,398
2025-06-09 0 39 0 52 5,127
2025-06-10 2 61 0 42 6,896
2025-06-11 0 52 0 38 6,910
2025-06-12 0 35 0 41 6,660
2025-06-13 1 28 1 41 5,961
2025-06-14 0 30 0 31 5,278
2025-06-15 0 45 1 30 6,280
2025-06-16 1 54 2 25 3,337
2025-06-17 1 44 1 71 3,319
2025-06-18 1 53 1 110 8,077
2025-06-19 0 49 2 101 12,532
2025-06-20 2 33 0 123 16,944
2025-06-21 1 40 0 141 14,597
2025-06-22 0 31 0 104 8,169
2025-06-23 3 61 2 97 8,846
2025-06-24 1 47 0 94 6,961
2025-06-25 0 35 1 92 6,563
2025-06-26 0 27 1 67 6,874
2025-06-27 1 20 3 88 8,081
2025-06-28 0 68 1 40 7,115
2025-06-29 1 30 1 36 3,539
2025-06-30 0 37 2 103 5,469
May 2025 17 1,197 23 118 192,169
2025-05-01 1 37 2 51 5,885
2025-05-02 0 48 1 53 5,827
2025-05-03 0 44 0 52 5,704
2025-05-04 0 33 0 43 5,743
2025-05-05 0 32 1 55 6,898
2025-05-06 1 62 0 85 9,703
2025-05-07 0 61 1 80 10,125
2025-05-08 2 72 2 118 8,981
2025-05-09 2 30 1 73 12,306
2025-05-10 0 37 0 59 8,573
2025-05-11 1 30 0 65 9,374
2025-05-12 0 19 0 88 8,686
2025-05-13 1 35 1 101 11,085
2025-05-14 1 47 0 48 6,076
2025-05-15 0 48 0 48 6,635
2025-05-16 1 49 0 45 4,835
2025-05-17 0 46 0 64 4,796
2025-05-18 0 26 0 50 5,425
2025-05-19 0 42 1 52 4,557
2025-05-20 1 52 1 51 4,298
2025-05-21 1 33 1 34 3,481
2025-05-22 0 46 1 41 5,216
2025-05-23 0 36 2 39 4,505
2025-05-24 1 23 0 40 4,506
2025-05-25 1 54 1 38 2,983
2025-05-26 0 21 0 39 3,061
2025-05-27 0 14 2 63 4,269
2025-05-28 2 47 2 59 5,459
2025-05-29 1 17 1 74 5,141
2025-05-30 0 30 2 54 4,248
2025-05-31 0 26 0 40 3,788
April 2025 19 1,242 26 98 169,904
2025-04-01 0 18 1 38 4,330
2025-04-02 1 19 1 52 7,244
2025-04-03 0 18 1 42 4,381
2025-04-04 2 65 2 54 5,480
2025-04-05 0 27 3 34 5,452
2025-04-06 1 44 0 47 6,257
2025-04-07 1 24 1 58 5,140
2025-04-08 1 45 2 55 5,051
2025-04-09 0 36 0 49 4,704
2025-04-10 1 35 0 45 4,326
2025-04-11 1 64 0 50 4,806
2025-04-12 1 49 0 35 4,654
2025-04-13 0 30 1 60 4,677
2025-04-14 0 51 1 44 4,564
2025-04-15 1 31 2 52 4,269
2025-04-16 0 18 0 41 3,629
2025-04-17 2 61 0 48 4,759
2025-04-18 1 39 0 55 6,482
2025-04-19 0 38 1 59 4,404
2025-04-20 2 42 0 51 5,156
2025-04-21 1 30 0 78 4,456
2025-04-22 0 33 0 80 8,421
2025-04-23 1 63 0 71 7,650
2025-04-24 1 62 1 78 6,176
2025-04-25 0 62 2 50 5,740
2025-04-26 0 64 4 67 7,047
2025-04-27 0 50 1 55 6,828
2025-04-28 1 38 1 69 7,044
2025-04-29 0 42 0 98 10,087
2025-04-30 0 44 1 82 6,690
March 2025 55 1,362 17 358 185,850
2025-03-01 1 19 0 48 5,989
2025-03-02 0 31 1 44 5,180
2025-03-03 0 43 0 42 5,778
2025-03-04 1 54 1 107 6,642
2025-03-05 1 25 0 60 4,897
2025-03-06 3 29 1 95 8,790
2025-03-07 2 47 1 57 5,277
2025-03-08 0 33 1 52 4,628
2025-03-09 2 30 0 62 6,540
2025-03-10 0 38 1 59 9,746
2025-03-11 0 26 0 46 6,465
2025-03-12 1 32 1 38 4,999
2025-03-13 3 43 0 45 6,729
2025-03-14 2 70 1 54 6,711
2025-03-15 0 19 0 40 5,996
2025-03-16 0 32 0 45 6,651
2025-03-17 6 60 1 59 8,012
2025-03-18 0 51 0 32 5,999
2025-03-19 0 35 0 40 5,297
2025-03-20 1 22 1 54 8,000
2025-03-21 3 85 1 58 14,337
2025-03-22 23 60 3 57 8,121
2025-03-23 0 31 0 51 4,911
2025-03-24 2 54 1 358 5,630
2025-03-25 0 77 0 80 5,481
2025-03-26 1 107 0 43 4,184
2025-03-27 1 94 2 39 4,361
2025-03-28 1 47 0 47 3,234
2025-03-29 0 28 0 33 2,996
2025-03-30 1 26 0 129 2,403
2025-03-31 0 14 0 28 1,866
February 2025 13 848 16 106 134,176
2025-02-01 0 43 0 46 6,113
2025-02-02 0 22 0 106 8,559
2025-02-03 0 75 1 104 9,494
2025-02-04 0 39 0 30 4,984
2025-02-05 0 32 1 70 4,603
2025-02-06 2 32 2 44 3,559
2025-02-07 0 57 0 35 3,834
2025-02-08 0 47 0 37 3,794
2025-02-09 0 23 0 29 3,168
2025-02-10 1 51 0 32 2,868
2025-02-11 0 35 0 23 2,330
2025-02-12 1 22 1 29 2,499
2025-02-13 1 52 1 38 2,674
2025-02-14 0 43 0 28 3,201
2025-02-15 1 36 1 29 3,177
2025-02-16 0 21 0 22 2,632
2025-02-17 1 40 0 41 3,163
2025-02-18 0 12 1 28 3,546
2025-02-19 0 45 0 35 4,083
2025-02-20 0 34 0 65 6,344
2025-02-21 0 15 1 71 5,928
2025-02-22 0 8 1 62 6,000
2025-02-23 0 5 0 74 6,407
2025-02-24 0 28 0 55 5,864
2025-02-25 0 10 0 64 7,123
2025-02-26 2 9 1 70 6,240
2025-02-27 2 3 3 49 6,234
2025-02-28 2 9 2 60 5,755
January 2025 14 1,112 26 131 160,506
2025-01-01 0 27 0 19 1,865
2025-01-02 0 11 0 25 4,773
2025-01-03 1 36 0 28 5,654
2025-01-04 1 27 0 39 3,420
2025-01-05 0 31 0 24 2,191
2025-01-06 0 33 0 24 2,503
2025-01-07 1 27 1 17 1,610
2025-01-08 0 52 2 28 2,170
2025-01-09 0 1 4 24 2,110
2025-01-10 0 1 1 27 2,361
2025-01-11 1 46 1 37 4,872
2025-01-12 1 40 0 26 3,565
2025-01-13 1 48 1 36 3,606
2025-01-14 0 48 0 29 3,001
2025-01-15 0 11 0 38 3,041
2025-01-16 0 29 1 70 5,216
2025-01-17 1 30 1 27 2,936
2025-01-18 0 69 0 51 4,852
2025-01-19 0 47 0 31 5,026
2025-01-20 0 73 0 131 5,360
2025-01-21 2 49 2 48 8,501
2025-01-22 0 40 1 45 12,009
2025-01-23 1 78 0 43 14,285
2025-01-24 1 27 1 90 7,707
2025-01-25 1 32 1 86 8,493
2025-01-26 0 18 0 35 5,137
2025-01-27 1 19 4 46 6,191
2025-01-28 0 58 1 42 6,260
2025-01-29 0 30 1 33 9,851
2025-01-30 0 37 2 107 6,089
2025-01-31 1 37 1 67 5,851
* 2024 127 9,693 102 187 3,676,678
December 2024 22 966 11 72 156,125
2024-12-01 0 28 0 72 13,174
2024-12-02 1 20 1 52 12,637
2024-12-03 0 48 0 52 6,974
2024-12-04 0 34 1 52 6,277
2024-12-05 1 80 1 32 5,235
2024-12-06 1 14 0 41 5,986
2024-12-07 0 30 0 31 5,247
2024-12-08 0 32 0 41 5,192
2024-12-09 1 21 0 43 5,342
2024-12-10 0 41 0 28 4,872
2024-12-11 0 33 0 29 4,717
2024-12-12 0 35 0 35 5,992
2024-12-13 0 17 0 34 4,789
2024-12-14 0 22 0 39 5,573
2024-12-15 1 25 0 42 4,699
2024-12-16 0 27 0 25 3,452
2024-12-17 2 28 0 33 3,906
2024-12-18 0 20 0 37 3,225
2024-12-19 0 28 2 40 3,722
2024-12-20 0 33 0 30 3,949
2024-12-21 1 26 0 32 2,587
2024-12-22 0 26 0 27 2,196
2024-12-23 0 28 1 27 2,352
2024-12-24 0 12 1 26 2,374
2024-12-25 0 4 1 23 1,267
2024-12-26 6 22 1 33 2,348
2024-12-27 3 49 1 27 2,490
2024-12-28 4 49 0 22 3,061
2024-12-29 0 39 1 32 9,149
2024-12-30 0 42 0 32 11,034
2024-12-31 1 53 0 17 2,307
November 2024 10 837 12 134 189,682
2024-11-01 0 26 0 24 4,136
2024-11-02 0 18 0 28 6,601
2024-11-03 0 40 0 48 6,932
2024-11-04 1 22 1 31 2,999
2024-11-05 0 25 0 23 2,584
2024-11-06 0 33 0 56 4,135
2024-11-07 0 30 0 32 1,861
2024-11-08 0 26 0 14 4,647
2024-11-09 0 25 0 47 11,104
2024-11-10 0 33 0 42 16,766
2024-11-11 2 23 0 25 17,167
2024-11-12 1 48 4 25 7,459
2024-11-13 0 6 1 14 5,576
2024-11-14 0 31 0 27 5,790
2024-11-15 0 8 0 31 2,442
2024-11-16 0 27 0 35 6,968
2024-11-17 0 33 0 33 11,707
2024-11-18 0 40 0 23 11,342
2024-11-19 0 42 0 30 4,337
2024-11-20 0 24 0 72 3,272
2024-11-21 1 20 1 81 3,467
2024-11-22 0 27 0 95 4,060
2024-11-23 0 12 0 35 1,862
2024-11-24 0 21 0 71 5,981
2024-11-25 0 33 0 60 9,883
2024-11-26 2 27 1 72 10,363
2024-11-27 0 33 1 45 3,038
2024-11-28 1 51 2 134 5,347
2024-11-29 2 15 0 41 3,764
2024-11-30 0 38 1 44 4,092
October 2024 11 921 6 99 231,055
2024-10-01 2 30 0 53 13,077
2024-10-02 0 37 0 53 12,043
2024-10-03 0 26 0 54 5,611
2024-10-04 1 35 0 59 5,428
2024-10-05 0 36 0 45 3,491
2024-10-06 1 47 0 43 9,558
2024-10-07 0 45 0 31 9,221
2024-10-08 0 20 0 37 6,256
2024-10-09 0 19 1 34 10,833
2024-10-10 0 34 0 50 4,496
2024-10-11 0 37 0 40 5,191
2024-10-12 1 21 0 63 10,440
2024-10-13 0 20 0 63 9,514
2024-10-14 1 21 0 42 5,936
2024-10-15 0 43 0 42 6,065
2024-10-16 1 27 1 44 6,309
2024-10-17 0 36 0 41 5,855
2024-10-18 0 24 0 42 9,037
2024-10-19 0 37 0 45 12,830
2024-10-20 0 20 0 48 10,850
2024-10-21 1 21 1 36 5,322
2024-10-22 1 43 1 60 7,000
2024-10-23 0 31 0 91 9,761
2024-10-24 0 31 0 99 9,185
2024-10-25 0 29 0 67 6,802
2024-10-26 0 13 0 62 6,551
2024-10-27 0 22 0 44 5,801
2024-10-28 2 38 1 53 4,407
2024-10-29 0 37 0 30 4,499
2024-10-30 0 20 1 42 3,839
2024-10-31 0 21 0 24 5,847
September 2024 5 659 7 59 201,927
2024-09-01 0 18 0 36 7,239
2024-09-02 0 17 0 47 12,405
2024-09-03 0 27 0 47 9,185
2024-09-04 0 26 0 35 5,366
2024-09-05 0 32 0 59 5,206
2024-09-06 0 21 0 51 3,881
2024-09-07 0 12 0 40 8,877
2024-09-08 0 22 0 57 13,567
2024-09-09 0 16 0 47 10,271
2024-09-10 0 37 0 39 6,285
2024-09-11 0 25 0 53 4,183
2024-09-12 0 23 1 45 3,361
2024-09-13 0 23 0 44 10,876
2024-09-14 0 30 0 51 11,832
2024-09-15 0 25 0 44 4,813
2024-09-16 0 30 0 36 2,476
2024-09-17 0 19 0 32 2,126
2024-09-18 0 17 1 32 5,451
2024-09-19 1 21 0 46 8,176
2024-09-20 0 17 0 34 9,329
2024-09-21 1 9 1 39 2,536
2024-09-22 0 3 0 30 2,089
2024-09-23 0 24 0 28 1,870
2024-09-24 0 38 0 41 6,976
2024-09-25 0 12 0 45 9,816
